Scarlett | |
---|---|
![]() ![]() |
|
|
|
Barn | Indoor |
Stall # | 17 |
Turnout Time | AM |
Turnout | Big Field |
Beet Pulp | 1 |
Senior | 1 |
Low Starch | 1 |
AM MEDS | 1 Equiox |
PM MEDS | None |
Timothy | 3 |
Alfalfa | |
Comments | None |
Farrier | 3-19-19 |
Scarlett | |
---|---|
![]() ![]() |
|
|
|
Barn | Indoor |
Stall # | 17 |
Turnout Time | AM |
Turnout | Big Field |
Beet Pulp | 1 |
Senior | 1 |
Low Starch | 1 |
AM MEDS | 1 Equiox |
PM MEDS | None |
Timothy | 3 |
Alfalfa | |
Comments | None |
Farrier | 3-19-19 |